We are a leading OEM Manufacturer of electric vehicle power train setups, electric vehicle digital twin setup, ev lab setup, electric vehicle lab setup and battery management system setup from Gurugram, India.
₹ 375000 / Piece Get Latest Price
| Brand | Sanlab |
| Vehicle Type/Model | Electric Vehicle |
| Material | Steel |
| Vehicle Name | Tesla Model 3 |
| DC-DC Converter | Steps down the high-voltage DC from the battery to a lower voltage for the vehicle's auxiliary syste |
| Battery Electric Vehicle (BEV) | A purely electric system with no internal combustion engine, relying solely on battery power. |
₹ 1675000 / Piece Get Latest Price
| Usage/Application | Industrial |
| An EV digital twin is a virtual replica of a physical electric vehicle and its components, using re | The digital twin models individual components like the Sensor Integra, controllers, and drive system |
| Sensor Integration: | Sensors capture data on temperature, voltage, current, pressure, and other critical parameters. |
| Sensors capture data on temperature, voltage, current, pressure, and other critical parameters. | The cloud are combined for a comprehensive view and analysis, with some computationally intensive t |
| Software Frameworks | A sophisticated framework including data layers, virtual entity layers, real-time computation layers |
| Optimization | Optimizes aspects such as energy management, vehicle range, and charging strategies by simulating di |
₹ 1000000 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Battery System | A Li-ion battery pack with a specific voltage |
| Sensors | : Includes RPM meters, voltmeters, ammeters, and various sensors for real-time data on speed, voltag |
| Safety Equipment | : Lab coats, eye goggles, gloves, and shoe covers are essential PPE for handling hazardous materials |
| Infrastructure | : An adequate power supply, including access to both AC and DC power, along with robust cabling. |
| Workspace | : A workbench with an associated platform and cabinet for organizing equipment and conducting experi |
₹ 875000 / Piece Get Latest Price
| Battery Pack | Typically a Li-Ion battery pack of specified voltage and capacity (e.g., 48V, 50Ah) to provide energ |
| BMS | A smart BMS that monitors cell health, voltage, temperature, and manages the charging and dischargin |
| Charger | AC or DC chargers with communication protocols to charge the battery pack |
| Loading System | A dynamometer or chain-and-pulley type loading system to provide controlled load conditions for the |
| Workbench | A platform with cabinets and an organized wiring structure for the components |
| Steering and Braking System | Provisions for simulating vehicle operation with steering, braking, and acceleration capabilities |
Get Latest Price
| Nominal Voltage | 96V |
| Series Configuration | 7S |
| Battery Type | Li-ion |
| Material | PVC |
| Cell Voltage Monitoring | Yes |
| Overcharge Protection | Yes |
Amit Kumar (Manager)
Syngient Technologies Pvt. Ltd.
Sushant Lok Phase-1, 944 Block-C, 30 Meter Wide Main Road, Sector 43
Gurugram - 122001, Haryana, India